Film collected 15 lakhs on Monday, 8 lakhs on Tuesday and 7 lakhs on Wednesday taking total to 61 cr nett. Film will finish with 62 cr nett lifetime total which is outstanding.
QUEEN Crosses 61 Cr Nett In 6th Week

Film collected 19.70 cr nett plus in week one and film added huge 20 cr nett plus in 2nd week thus taking total to 40 cr nett. Film was not expected to start good in 3rd week considering new releases, cricket match factor and examination period.
Film collected 11 cr nett plus in 3rd week which is simply outstanding. Film started 4th week with same gusto and collected 5.50 cr nett in 4th week. Film started 5th week too with some force and despite cricket matches and new releases, film managed good numbers over weekend.
Film has collected 5.30 cr nett in 5th week which is phenomenal. Film added 5 lakhs on 6th Friday, 15 lakhs on 6th Saturday and 30 lakhs on Sunday. Film collected 15 lakhs on Monday, 8 lakhs on Tuesday and 7 lakhs on Wednesday taking total to 61 cr nett. Film will finish with 62 cr nett lifetime total which is outstanding.
Below are the collection for the film -
Domestic Collection
| |
1st Week
| |
Friday
|
01.75 cr
|
Saturday
|
03.50 cr
|
Sunday | 04.75 cr |
Monday | 02.40 cr |
Tuesday | 02.40 cr |
Wednesday | 02.50 cr |
Thursday | 02.40 cr |
1st Week Total Collection | 19.70 cr |
2nd Week | |
Friday | 02.40 cr |
Saturday | 04.20 cr |
Sunday | 04.85 cr |
Monday | 03.30 cr |
Tuesday | 02.05 cr |
Wednesday | 01.75 cr |
Thursday | 01.75 cr |
2nd Week Total Collection | 20.30 cr |
3rd Week | |
Friday | 01.40 cr |
Saturday | 02.50 cr |
Sunday | 03.00 cr |
Monday | 01.15 cr |
Tuesday | 01.15 cr |
Wednesday | 01.10 cr |
Thursday | 01.20 cr |
3rd Week Total Collection | 11.45 cr |
4th Week | |
Friday | 00.75 cr |
Saturday | 01.25 cr |
Sunday | 01.60 cr |
Monday | 00.55 cr |
Tuesday | 00.50 cr |
Wednesday | 00.45 cr |
Thursday | 00.40 cr |
4th Week Total Collection | 05.50 cr |
5th Week | |
Friday | 00.25 cr |
Saturday | 00.55 cr |
Sunday | 00.50 cr |
Monday | 00.25 cr |
Tuesday | 00.25 cr |
Wednesday | 00.25 cr |
Thursday | 00.25 cr |
5th Week Total Collection | 03.30 cr |
6th Week | |
Friday | 00.05 cr |
Saturday | 00.15 cr |
Sunday | 00.30 cr |
Monday | 00.15 cr |
Tuesday | 00.08 cr |
Wednesday | 00.07 cr |
Total Domestic Collection | 61.00 cr |
Total Overseas Collection | 10.25 cr |
Total Worldwide Collection
|
71.25 cr
|